Get A Call !






Mail Callback Request

Metals and Energies Specifications

Symbol Name Description Spreads Long Swap in usd Short Swap in usd Contract Size Digits Stop Out Level
COPPER USpot Copper 103 0 0 25000 3 2
UK.OIL Spot Energy 14 -4.2 -0.9 1000 2 5
OILUSD Spot Energy 8 -4.2 -0.8 1000 2 1
NATGAS Spot Energy 190 -0.1 -0.1 10 4 5
XAUUSD Spot Gold 27 -11 0.5 100 2 1
XPDUSD Spot Palladium 581 -1.5 -2.75 100 2 1
XPTUSD Spot Platinum 299 -1.5 -2.75 100 2 1
XAGEUR Spot Silver 38 -8 0.5 5000 3 1
XAGUSD Spot Silver 29 -8 0.5 5000 3 1

Margin Based on a position size of 1 lot.

Note: Triple Swaps is applied on Friday.